Player records

Here you willl find record on any player who has ever played for Thames Albion FC. This will be updated after players play there last game for the club and at the end of every season.
PLAYER NAME Season(s) APPS SUB GLS AST RED YEL POM
Lewis Hayter 2008 - 09 1 1 0 0 0 0 0
Carl Beard 2008 - 28 1 0 1 0 0 2
John Dicker 2008 - 29 1 0 1 0 1 3
Michael Sims 2008 - 31 4 1 1 0 0 2
Bradley Almond 2008 - 18 5 0 0 0 0 0
Stephen Howard 2008 - 09 28 6 5 11 0 0 3
Steven Banting 2008 - 27 2 10 4 0 1 2
Nicholas Rich 2008 - 30 3 10 7 0 0 2
Thomas Porter 2008 - 30 3 3 0 0 0 2
Carl Youthed 2008 - 17 9 3 1 0 0 2
Jason Payne 2008 - 1 1 0 0 0 0 0
Marc Lucas 2008 - 3 2 0 0 0 0 0
Andy Lane 2008 - 26 11 7 3 0 0 2
Anthony Hawkins 2008 - 17 5 1 2 0 0 0
Daniel Hawkins 2008 - 29 5 4 12 0 0 3
Lee Cane 2008 - 09 15 3 0 2 0 1 0
Carl Skinner 2008 - 8 5 0 3 0 0 0
Louis Jones 2008 - 28 2 10 5 0 0 4
James Parker 2008 - 10 3 0 1 0 0 1
Elliott Rowland 2008 - 28 1 11 2 0 0 2
Scott Goodchild 2008 - 09 1 1 0 0 0 0 0
Aaron Bates 2008 - 2 2 0 0 0 0 0
Chris Kember 2009 - 0 0 0 0 0 0 0
Jamie Smith 2009 - 0 0 0 0 0 0 0
Mike Kavanagh 2009 - 0 0 0 0 0 0 0
Sam Chance 2009 - 0 0 0 0 0 0 0
Ian Greenwood 2009 - 0 0 0 0 0 0 0
Mark Dicker 2009 - 0 0 0 0 0 0 0
Lewis Kember 2009 - 0 0 0 0 0 0 0
Anthony Silvester 2009 - 0 0 0 0 0 0 0
Jack O'Connor 2009 - 0 0 0 0 0 0 0
Key, Apps - Apperances, Sub - Substitute Apperances. Gls - Goals. Ast - Assists. Red - Red Cards. Yel - Yellow Cards. POM - Player of the matches.
Site Designed and Maintained by Nicholas Rich

Thames Albion Football Club

Spotless Cleaning Services

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player